Sports Centre Lettings Prices
Long-term rates available for some facilities. All prices listed are per hour.
| Rate ex. VAT | Rate inc. VAT |
Full | £45 | £54 |
1/2 | £25 | £30 |
1/4 | £12.50 | £15 |
| Rate ex. VAT | Rate inc. VAT |
Single Booking | £30 | £36 |
Long Term Booking | £20 | £24 |
Floodlit Sand-Based All-Weather Pitch
| Rate ex. VAT | Rate inc. VAT |
Full | £100 | £120 |
2/3 | £70 | £84 |
1/3 | £35 | £42 |
| Rate ex. VAT | Rate inc. VAT |
Attimore Hall | £30 | £36 |
Osborn Hall | £30 | £36 |
| Rate ex. VAT | Rate inc. VAT |
Junior Pitch | £21 | £25.20 |
Junior Pitch Per Annum | £225 | £270 |
Unmarked Field Area (per hour) | £10-£20 | £12-£24 |
Badminton | £12 |
Table Tennis | £10 |
Non-Sports Lettings Prices
Long-term rates available for some facilities. All prices listed are per hour.
Osborn Hall | £30 |
Dance Studio | £30 |
Classroom / Sixth Form Common Room | £12 |